Map & Pricing
Lot Number | Acres | Price |
---|---|---|
1 (SOLD) | 39.82 | ----- |
2 (SOLD) | 74.85 | ----- |
3 | 194.94 | $107,802 |
4 (SOLD) | 106.47 | ----- |
5 | 51.45 | $30,613 |
6 | 68.97 | $41,037 |
7, must also buy 29 | 87.72 | $52,193 |
8, must also buy 28 | 79.56 | $47,338 |
9 | 76.78 | $42,459 |
10 (SOLD) | 82.03 | ----- |
11 | 94.36 | $52,181 |
12 (UNDER CONTRACT) | 109.27 | $65,016 |
13 | 90.83 | $54,044 |
14 | 229.59 | $117,091 |
15 | 257.88 | $120,688 |
16 | 243.72 | $114,061 |
17 | 102.06 | $47,764 |
18 | 95.72 | $48,817 |
19 (SOLD) | 134.13 | ----- |
20 | 147.35 | $75,149 |
21 (UNDER CONTRACT) | 107.65 | $54,902 |
22 | 71.85 | $36,644 |
23 | 92.84 | $55,240 |
24 | 76.48 | $39,005 |
25 | 68.37 | $40,680 |
26, must also buy 48 | 86.14 | $51,253 |
27 (SOLD) | 47.95 | ----- |
28, must also buy 8 | 68.89 | $40,990 |
29, must also buy 7 | 60.98 | $36,283 |
30 (SOLD) | 89.89 | ----- |
31 (UNDER CONTRACT) | 127.28 | $75,732 |
32 (UNDER CONTRACT) | 293.51 | $174,638 |
33, must also buy 46 | 67.88 | $49,077 |
34 | 200.95 | $111,125 |
35 (UNDER CONTRACT) | 87.36 | $51,979 |
36 (SOLD) | 54.02 | ----- |
37 (UNDER CONTRACT) | 130.64 | $94,453 |
38 (UNDER CONTRACT) | 74.29 | $44,203 |
39 (SOLD) | 62.51 | ----- |
40 (UNDER CONTRACT) | 70.15 | $35,777 |
41 (SOLD) | 115.23 | ----- |
42 (SOLD) | 106.09 | ----- |
43 (UNDER CONTRACT) | 178.99 | $114,196 |
44, must also buy 45 (SOLD) | 58.28 | ----- |
45, must also buy 44 (SOLD) | 102.68 | ----- |
46, must also buy 33 | 75.67 | $54,709 |
47 (SOLD) | 48.78 | ----- |
48, must also buy 26 | 45.74 | $27,215 |
49 (UNDER CONTRACT) | 98.06 | $58,346 |
50 (SOLD) | 74.8 | ----- |
51 (UNDER CONTRACT) | 80.32 | $51,244 |
52 (UNDER CONTRACT) | 79.69 | $50,842 |
*Final tract sizes may change to reflect final official survey
**Prices are subject to change at any time